Description
| Product name | MSI Pulse GL66 12UGKV | |
| Processor | Intel Core i9-12900H 14 x 1.8 – 5 GHz, 100 W PL2 / Short Burst, 45 W PL1 / Sustained, Alder Lake-H | |
| Memory | 16 GB , 2x 8 GB DDR4-3200 (1,600 MHz), up to 64 GB | |
| Hard drive | 512GB SSD M.2 2280 | |
| Wireless | Intel Wi-Fi 6 AX201, 2×2, 802.11ax, Bluetooth wireless card | |
| Ports | Thunderbolt 4,1×USB 3.2 Type C,3.5 mm Audio Jack,RJ-45,HDMI-compatible | |
| Camera | Integrated widescreen HD (720p) Webcam with Single Array Digital Microphone | |
| Graphics | NVIDIA GeForce RTX 3060, 6 GB GDDR6 | |
| Display | 15.60 inch 16:9, 1920 x 1080 pixel 141 PPI, AU Optronics B156HAN08.4 (AUOAF90), IPS, glossy: no, 144 Hz | |
| Operating system | Windows 11 | |
| Product color | titanium crystal gray | |
| Keyboard | Orange Backlit Keyboard with Numeric Keypad and G-Key | |
| Part number | 12UGKV-470CA |







Reviews
There are no reviews yet.