الوصف
| Product name | MSI Pulse GL66 12UGKV | |
| Processor | AMD Ryzen™ 9 7945HX Mobile Processor (16-core/32-thread, 64MB L3 cache, up to 5.4 GHz max boost) | |
| Memory | 16GB DDR5-4800 SO-DIMM x 2 – Max Capacity: 64GB | |
| Hard drive | 1TB PCIe 4.0 NVMe M.2 Performance SSD | |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.3 Wireless Card (Bluetooth version may change with OS version different.) | |
| Ports | 1x 3.5mm Combo Audio Jack | 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC-1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC-1x 2.5G LAN port |
| Camera | Integrated widescreen HD (720p) Webcam with Single Array Digital Microphone | |
| Graphics | NVIDIA® GeForce RTX™ 4080 Laptop GPU ROG Boost: 2330MHz* at 175W (2280MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) 12GB GDDR6 | |
| Display | 17.3-inch WQHD (2560 x 1440) 16:9 IPS-level Anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes | |
| Operating system | Windows 11 | |
| Product color | BLACK | |
| Keyboard | Orange Backlit Keyboard with Numeric Keypad and G-Key | |
| Part number | 12UGKV-470CA |





المراجعات
لا توجد مراجعات بعد.